Catalogue
Select equipment
Valve with triple offset
Field of application
Valves with triple offset (shutter with three eccentretes) is designed to control the flow rate or pressure of the working medium and hermetically shut off the flow. Working medium: water, steam, air, gas, oil, petroleum products, acids, alkalis.
Installation and control
Pipe Connection - Flange/Weld. The gates are controlled manually, by an integrated or remote electric drive.
DN, mm |
PN, MPa |
Т, С° |
ξ |
Мкр Н.м |
L, mm |
H, mm |
H1, mm |
Available configuration* |
Weight, kg |
|
---|---|---|---|---|---|---|---|---|---|---|
amk.BC.TEX.250.25.450 | 250 | 2,5 | 450 | 0,83 | 995 | 165 | 360 | 215 | A,WG,L | 69 |
amk.BC.TEX.250.25.545 | 250 | 2,5 | 545 | 0,83 | 995 | 165 | 360 | 215 | A,WG,L | 69 |
amk.BC.TEX.250.40.450 | 250 | 4,0 | 450 | 0,83 | 1480 | 250 | 370 | 250 | A,WG,L | 80 |
amk.BC.TEX.250.40.545 | 250 | 4,0 | 545 | 0,83 | 1480 | 250 | 370 | 250 | A,WG,L | 80 |
amk.BC.TEX.250.63.450 | 250 | 6,3 | 450 | 0,83 | 1910 | 250 | 370 | 250 | A,WG,L | 80 |
amk.BC.TEX.250.63.545 | 250 | 6,3 | 545 | 0,83 | 1910 | 250 | 370 | 250 | A,WG,L | 80 |
amk.BC.TEX.250.100.450 | 250 | 10,0 | 450 | 0,83 | 3385 | 250 | 370 | 250 | A,WG,L | 130 |
amk.BC.TEX.250.100.545 | 250 | 10,0 | 545 | 0,83 | 3385 | 250 | 370 | 250 | A,WG,L | 130 |
amk.BC.TEX.300.25.450 | 300 | 2,5 | 450 | 0,71 | 1563 | 178 | 395 | 250 | A,WG,L | 99 |
amk.BC.TEX.300.25.545 | 300 | 2,5 | 545 | 0,71 | 1563 | 178 | 395 | 250 | A,WG,L | 99 |
amk.BC.TEX.300.40.450 | 300 | 4,0 | 450 | 0,71 | 2335 | 270 | 435 | 300 | A,WG,L | 129 |
amk.BC.TEX.300.40.545 | 300 | 4,0 | 545 | 0,71 | 2335 | 270 | 435 | 300 | A,WG,L | 129 |
amk.BC.TEX.300.63.450 | 300 | 6,3 | 450 | 0,71 | 3052 | 270 | 435 | 300 | A,WG,L | 129 |
amk.BC.TEX.300.63.545 | 300 | 6,3 | 545 | 0,71 | 3052 | 270 | 435 | 300 | A,WG,L | 129 |
amk.BC.TEX.300.100.450 | 300 | 10,0 | 450 | 0,71 | 5639 | 270 | 435 | 300 | A,WG,L | 230 |
amk.BC.TEX.300.100.545 | 300 | 10,0 | 545 | 0,71 | 5639 | 270 | 435 | 300 | A,WG,L | 230 |
amk.BC.TEX.350.25.450 | 350 | 2,5 | 450 | 0,69 | 2395 | 190 | 455 | 283 | A,WG,L | 113 |
amk.BC.TEX.350.25.545 | 350 | 2,5 | 545 | 0,69 | 2395 | 190 | 455 | 283 | A,WG,L | 113 |
amk.BC.TEX.350.40.450 | 350 | 4,0 | 450 | 0,69 | 3052 | 290 | 480 | 330 | A,WG,L | 235 |
amk.BC.TEX.350.40.545 | 350 | 4,0 | 545 | 0,69 | 3052 | 290 | 480 | 330 | A,WG,L | 235 |
amk.BC.TEX.350.63.450 | 350 | 6,3 | 450 | 0,69 | 4746 | 290 | 480 | 330 | A,WG,L | 235 |
amk.BC.TEX.350.63.545 | 350 | 6,3 | 545 | 0,69 | 4746 | 290 | 480 | 330 | A,WG,L | 235 |
amk.BC.TEX.350.100.450 | 350 | 10,0 | 450 | 0,69 | 8319 | 290 | 480 | 340 | A,WG,L | 290 |
amk.BC.TEX.350.100.545 | 350 | 10,0 | 545 | 0,69 | 8319 | 290 | 480 | 340 | A,WG,L | 290 |
amk.BC.TEX.400.25.450 | 400 | 2,5 | 450 | 0,66 | 3328 | 216 | 480 | 325 | A,WG,L | 145 |
amk.BC.TEX.400.25.545 | 400 | 2,5 | 545 | 0,66 | 3328 | 216 | 480 | 325 | A,WG,L | 145 |
amk.BC.TEX.400.40.450 | 400 | 4,0 | 450 | 0,66 | 3640 | 310 | 535 | 340 | A,WG,L | 275 |
amk.BC.TEX.400.40.545 | 400 | 4,0 | 545 | 0,66 | 3640 | 310 | 535 | 340 | A,WG,L | 275 |
amk.BC.TEX.400.63.450 | 400 | 6,3 | 450 | 0,66 | 6686 | 310 | 535 | 355 | A,WG,L | 275 |
amk.BC.TEX.400.63.545 | 400 | 6,3 | 545 | 0,66 | 6686 | 310 | 535 | 355 | A,WG,L | 275 |
amk.BC.TEX.400.100.450 | 400 | 10,0 | 450 | 0,66 | 11653 | 310 | 535 | 350 | A,WG,L | 370 |
amk.BC.TEX.400.100.545 | 400 | 10,0 | 545 | 0,66 | 11653 | 310 | 535 | 350 | A,WG,L | 370 |
amk.BC.TEX.450.25.450 | 450 | 2,5 | 450 | 0,64 | 4459 | 222 | 510 | 345 | A,WG,L | 199 |
amk.BC.TEX.450.25.545 | 450 | 2,5 | 545 | 0,64 | 4459 | 222 | 510 | 345 | A,WG,L | 199 |
amk.BC.TEX.450.40.450 | 450 | 4,0 | 450 | 0,64 | 6814 | 330 | 570 | 370 | A,WG,L | 310 |
amk.BC.TEX.450.40.545 | 450 | 4,0 | 545 | 0,64 | 6814 | 330 | 570 | 370 | A,WG,L | 310 |
amk.BC.TEX.500.25.450 | 500 | 2,5 | 450 | 0,62 | 5804 | 229 | 580 | 375 | A,WG,L | 288 |
amk.BC.TEX.500.25.545 | 500 | 2,5 | 545 | 0,62 | 5804 | 229 | 580 | 375 | A,WG,L | 288 |
amk.BC.TEX.500.40.450 | 500 | 4,0 | 450 | 0,62 | 9296 | 350 | 610 | 415 | A,WG,L | 380 |
amk.BC.TEX.500.40.545 | 500 | 4,0 | 545 | 0,62 | 9296 | 350 | 610 | 415 | A,WG,L | 380 |
amk.BC.TEX.500.63.450 | 500 | 6,3 | 450 | 0,62 | 12572 | 350 | 580 | 425 | A,WG,L | 380 |
amk.BC.TEX.500.63.545 | 500 | 6,3 | 545 | 0,62 | 12572 | 350 | 580 | 425 | A,WG,L | 380 |
amk.BC.TEX.600.25.450 | 600 | 2,5 | 450 | 0,6 | 9203 | 267 | 640 | 430 | A,WG,L | 405 |
amk.BC.TEX.600.25.545 | 600 | 2,5 | 545 | 0,6 | 9203 | 267 | 640 | 430 | A,WG,L | 405 |
amk.BC.TEX.600.40.450 | 600 | 4,0 | 450 | 0,6 | 14742 | 390 | 630 | 480 | A,WG,L | 465 |
amk.BC.TEX.600.40.545 | 600 | 4,0 | 545 | 0,6 | 14742 | 390 | 630 | 480 | A,WG,L | 465 |
amk.BC.TEX.600.63.450 | 600 | 6,3 | 450 | 0,6 | 20209 | 390 | 710 | 505 | A,WG,L | 465 |
amk.BC.TEX.600.63.545 | 600 | 6,3 | 545 | 0,6 | 20209 | 390 | 710 | 505 | A,WG,L | 465 |
amk.BC.TEX.700.25.450 | 700 | 2,5 | 450 | 0,55 | 13657 | 292 | 720 | 540 | A,WG,L | 461 |
amk.BC.TEX.700.25.545 | 700 | 2,5 | 545 | 0,55 | 13657 | 292 | 720 | 540 | A,WG,L | 461 |
amk.BC.TEX.700.40.450 | 700 | 4,0 | 450 | 0,55 | 22619 | 430 | 730 | 550 | A,WG,L | 680 |
amk.BC.TEX.700.40.545 | 700 | 4,0 | 545 | 0,55 | 22619 | 430 | 730 | 550 | A,WG,L | 680 |
amk.BC.TEX.800.25.450 | 800 | 2,5 | 450 | 0,48 | 17974 | 318 | 820 | 710 | A,WG,L | 715 |
amk.BC.TEX.800.25.545 | 800 | 2,5 | 545 | 0,48 | 17974 | 318 | 820 | 710 | A,WG,L | 715 |
amk.BC.TEX.800.40.450 | 800 | 4,0 | 450 | 0,48 | 34066 | 470 | 810 | 620 | A,WG,L | 818 |
amk.BC.TEX.800.40.545 | 800 | 4,0 | 545 | 0,48 | 34066 | 470 | 810 | 620 | A,WG,L | 818 |
*A — actuator WG — worm gear L — lever